Cape Town: Tel: +27 (0)21 521 0000
0861 GUTTER
Qty | Product | Product Description | Units of sale | Price per unit (excl. vat) | Price carried forward (EXCL. VAT) |
---|---|---|---|---|---|
Estimate/budget total (EXCL. VAT): | |||||
Gutters | Industrial 150mm BOX | Per Metre | R236.00 | ||
90º Mitres | Industrial 150mm BOX | Each | R236.00 | ||
45º Bay Mitres | Industrial 150mm BOX | Each | R236.00 | ||
Outlets | Industrial | Each | R60.00 | ||
End Caps | Industrial 150mm BOX | Each | R40.00 | ||
Stripping | Strip off old gutter | Per Metre | R35.00 | ||
Downpipes | Industrial 100x75mm | Per Metre | R168.00 | ||
Bends | Industrial 100x75mm | Each | R60.00 | ||
Shoes | Industrial 100x75mm | Each | R60.00 | ||
Call Out Fee* | From 0-20 metres of gutter | Per Job Site | R750.00 | ||
Call Out Fee** | From 20-40 metres of gutter | Per Job Site | R550.00 |
*Mandatory charge for 0-20 metres of gutter. Enter 1 in applicable quantity field.
**Mandatory charge for 20-40 metres of gutter. Enter 1 in applicable quantity field.
Effective date:
02 May 2013
Conditions of sale:
Prices, specifications, colours and availability of stock are subject to change without notice.
Prices exclude VAT, packaging and transport costs.
Disclaimer:
Prices quoted herein are for estimate/budget purposes only. The Company shall not be held repsonsible for any discrepancies what so ever arising from the do-your-own-quote calculation. Please contact our offices for a Sales Consultant to provide you with a detailed and accurate quotation.
E. & O.E.
Cape Town: +27 (0)21 556 8522